IRIS™ dyes are proprietary innovative fluorescent dyes belonging to the family of cyanine dyes, characterized by high absorbivity and quantum yield, strong photostability and huge versatility of application: from labeling of antibodies, proteins, nucleic acids, to molecular imaging, in vivo optical imaging, cell imaging and click chemistry.
| Dye | Abs | Em | Spectrally similar to: |
| Iris 2 | 490 | 510 | FITC, Alexa 488 |
| Iris 3 | 550 | 562 | Cy3, Alexa 546, Tetramethylrodhamine |
| IRIS™ 3.25 | 565 | 580 | Alexa 568 |
| Iris 3.5 | 590 | 605 | Cy3.5, Rhodamine, Texas red, Alexa 594 |
| Iris 5 | 648 | 667 | Cy5, Alexa 647 |
| IRIS™ XL 670 | 631 | 670 | - |
| IRIS™ 5.25 | 660 | 680 | Alexa 660 |
| Iris 5.5 | 675 | 694 | Cy5.5, Alexa 580, IR-Dye 700 |
| Iris 7 | 769 | 788 | Cy7, Alexa 750, IR-Dye 800 |
| Iris 7G | 791 | 818 | Alexa 790 |
