IRIS™ Dyes have been proved to be very effective in labeling and detection of nucleic acids. In microarrays experiments IRIS™ 3 and IRIS™ 5 showed better incorporation and higher signal than the analogue Cy3 and Cy5.
To label amino modified nucleotides or oligonucleotides, choose IRIS™ Dyes NHS active esters.
Select your preferred IRIS™ label according to the fluorescence emission you need
| IRIS™ Dyes | Abs | Em | Spectrally similar to: |
| Iris 2 | 490 | 510 | Fluorescein |
| Iris 3 | 550 | 562 | Cy3, Alexa 546, Tetramethylrodhamine |
| Iris 3.5 | 590 | 605 | Cy3.5, Rhodamine, Texas red, Alexa 594 |
| Iris 5 | 648 | 667 | Cy5, Alexa 647 |
| Iris 5.5 | 675 | 694 | Cy5.5, Alexa 580, IR-Dye 700 |
| Iris 7 | 769 | 788 | Cy7, Alexa 750, IR-Dye 800 |
| Iris 7G | 791 | 818 | - |
Related Products
Iris Dyes
Innovative fluorescent dyes

